Sno | Hospital Id | Hospital Name | State | District | Hospital Contact | Specialities Selected | Hospital Type | Empanelment Type | Upgraded Specialities | Current Specialities | |
1 | HOSP30G102791 | Community Health Center Sankhali | GOA | NORTH GOA | 9545262784 | M1,M1,M7, | Public | PMJAY | NA | M1, M7 | A |
2 | HOSP30G102792 | Community Health Center Bicholim | GOA | NORTH GOA | 9011025053 | M1,M1,M7, | Public | PMJAY | S1, | M1, M7, S1 | |
3 | HOSP30G10492 | North Goa District Hospital | GOA | NORTH GOA | 8779800655 | M1,M1,M7,M1,S7,M3,S1,S10,S11,S12,S15,S2,S3,S4,S5,S6,S7, | Public | PMJAY | M1,M1,M7,M1,S7,M2,M3,M5,S1,S10,S11,S12,S15,S2,S3,S4,S5,S6,S7, | M1, M7, S7, M3, S1, S10, S11, S12, S15, S2, S3, S4, S5, S6, M2, M5 | |
4 | HOSP30G10496 | SGDH HOSPICIO | GOA | SOUTH GOA | 9011025065 | M1,M1,M7,M1,S7,S1,S12,S2,S3,S4,S5,S6,S7, | Public | PMJAY | NA | M1, M7, S7, S1, S12, S2, S3, S4, S5, S6 | |
5 | HOSP30G10497 | Goa Medical College | GOA | NORTH GOA | 9922207742 | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | Public | PMJAY | NA | M1, M2, S8, M7, S7, M3, M4, M5, M8, S1, S10, S11, S12, S13, S14, S15, S16, S2, S3, S4, S5, S6, S9 | |
6 | HOSP30G10498 | Sub District Hospital Ponda | GOA | SOUTH GOA | 9011025049 | M1,M1,M7,M2,S1,S16,S2,S3,S4,S5, | Public | PMJAY | NA | M1, M7, M2, S1, S16, S2, S3, S4, S5 | |
7 | HOSP30G109023 | MORMUGAO PORT AUTHORITY HOSPITAL | GOA | SOUTH GOA | 9822166005 | M2,S1,S2,S3,S4,S5, | GOI | PMJAY | NA | M2, S1, S2, S3, S4, S5 | |
8 | HOSP30G112335 | PRIMARY HEALTH CENTRE SANGUEM | GOA | SOUTH GOA | 9011025051 | M1,M7, | Public | PMJAY | NA | M1, M7 | |
9 | HOSP30G112464 | Primary Health Centre Balli | GOA | SOUTH GOA | 9011025044 | M1, | Public | PMJAY | S1, | M1, S1 | |
10 | HOSP30G122434 | Dharbandora phc | GOA | SOUTH GOA | 9011025048 | M1,M7, | Public | PMJAY | S1, | M1, M7, S1 | |
11 | HOSP30G90403 | CHC Canacona | GOA | SOUTH GOA | 9011025067 | M1,M1,M7,M1,S7,M2,M5,S1,S10,S11,S2,S5,S7, | Public | PMJAY | NA | M1, M7, S7, M2, M5, S1, S10, S11, S2, S5 | |
12 | HOSP30G90404 | CHC Curchorem | GOA | SOUTH GOA | 9011025042 | M1,M1,M7,M2,M3, | Public | PMJAY | NA | M1, M7, M2, M3 | |
13 | HOSP30G90405 | CHC Pernem | GOA | NORTH GOA | 7447769032 | M1,M1,M7,M2,S14,S2, | Public | PMJAY | NA | M1, M7, M2, S14, S2 | |
14 | HOSP30G90406 | CHC Valpoi | GOA | NORTH GOA | 9011025942 | M1,M1,M7,M1,S7,M2,M8,S1,S14,S4,S5, | Public | PMJAY | NA | M1, M7, S7, M2, M8, S1, S14, S4, S5 | |
15 | HOSP30G90407 | Sub District Hospital Chicalim | GOA | SOUTH GOA | 9011025057 | M1,M1,M7,M2,M3,S14,S4, | Public | PMJAY | S1, | M1, M7, M2, M3, S14, S4, S1 | |
16 | HOSP30P106874 | VICTOR HOSPITALS &MEDICAL SERVICES LTD | GOA | SOUTH GOA | 8669964756 | M1,M1,M2,S8,M1,M7,M1,S7,S1,S12,S13,S15,S4,S5,S6, | Private(For Profit) | PMJAY | NA | M1, M2, S8, M7, S7, S1, S12, S13, S15, S4, S5, S6 | |
17 | HOSP30P165867 | ASG HOSPITAL PRIVET LIMITED | GOA | NORTH GOA | 8875020446 | SE, | Private(For Profit) | Only CGHS | NA | SE | |
18 | HOSP30P90296 | SAVAIKAR HOSPITAL & LAPAROSCOPY CENTRE | GOA | SOUTH GOA | 9423889002 | M1,S7,S1,S7, | Private(For Profit) | PMJAY | NA | M1, S7, S1 |
Follow Us