Sno | Hospital Id | Hospital Name | State | District | Hospital Contact | Specialities Selected | Hospital Type | Empanelment Type | Submitted Date | Status Updated Date | Application Status | OnBoarded For Convergence Scheme | Upgraded Specialities | Current Specialities |
1 | HOSP25G00671 | GOVT HOSPITAL DIU | DAMAN AND DIU | DIU | 8140710986 | M1,M7,M2,S1,S4, | Public | PMJAY | -NA- | -NA- | Hospital Approved for Empanelment | No | S3, | M1, M7, M2, S1, S4, S3 |
2 | HOSP25G00698 | Government Hospital Marwad Daman | DAMAN AND DIU | DAMAN | 9228756701 | M1,M7,M1,S7,M2,S1,S3,S4,S5, | Public | PMJAY | -NA- | -NA- | Hospital Approved for Empanelment | No | M3,S10,S11,S2,S8,S9, | M1, M7, S7, M2, S1, S3, S4, S5, M3, S10, S11, S2, S8, S9 |
3 | HOSP25G00868 | CHC MOTI DAMAN | DAMAN AND DIU | DAMAN | 9825632630 | M2, | Public | PMJAY | -NA- | -NA- | Hospital Approved for Empanelment | No | M1,M7,M2,S16,S3,S4, | M2, M1, M7, S16, S3, S4 |
4 | HOSP25G171604 | Kachigham PHC | DAMAN AND DIU | DAMAN | 8238399100 | MG, | Public | PMJAY | -NA- | -NA- | Hospital Approved for Empanelment | No | NA | MG |
5 | HOSP25P100884 | HANSA CLINIC AND HOSPITAL | DAMAN AND DIU | DAMAN | 9909012179 | ER,MG, | Private(For Profit) | PMJAY | -NA- | -NA- | Hospital Approved for Empanelment | No | SB,SG,SO, | ER, MG, SB, SG, SO |
6 | HOSP25P162819 | Life Care Multispeciality Hospital | DAMAN AND DIU | DAMAN | 9825112662 | ER,ID,MG,SO, | Private(For Profit) | PMJAY | -NA- | -NA- | Hospital Approved for Empanelment | No | NA | ER, ID, MG, SO |
7 | HOSP25P162930 | DR. ULTIMATE HOSPITALS | DAMAN AND DIU | DAMAN | 9893082726 | ER,ID,MG,MP,SG,SO, | Private(For Profit) | PMJAY | -NA- | -NA- | Hospital Approved for Empanelment | No | NA | ER, ID, MG, MP, SG, SO |
Comments
Post a Comment