Hospital Name | District | Hospital Contact | Specialities Selected | Hospital Type | Application Status | Current Specialities |
Kumarikata SD | BAKSA | 8876487072 | S4, | Public | Hospital Approved for Empanelment | S4, M1, M7, M2, M3, S10, S11, S6 |
TAMULPUR CHC | BAKSA | 7002971376 | S4, | Public | Hospital Approved for Empanelment | S4, M1, M7, M2, M3, S10, S11, S6 |
DR Rabi Boro District Civil Hospital,Baksa | BAKSA | 8876487072 | M1,M7,M2,M8,S1,S16,S2,S3,S4, | Public | Hospital Approved for Empanelment | M1, M7, M2, M8, S1, S16, S2, S3, S4, M3, S10, S11, S6 |
Barpeta Road FRU | BARPETA | 6003289286 | S4, | Public | Hospital Approved for Empanelment | S4 |
Chenga BPHC | BARPETA | 9613660835 | M1,M7,S4, | Public | Hospital Approved for Empanelment | M1, M7, S4 |
Jania State Dispensary | BARPETA | 9101974109 | S4, | Public | Hospital Approved for Empanelment | S4 |
SWAHID M.R SDCH, Pathsala | BARPETA | 8011988016 | M2,S16,S2,S3,S4, | Public | Hospital Approved for Empanelment | M2, S16, S2, S3, S4 |
Nagoan BPHC | BARPETA | 9101434153 | S4, | Public | Hospital Approved for Empanelment | S4 |
Alopati MPHC | BARPETA | 7002324446 | S4, | Public | Hospital Approved for Empanelment | S4 |
Mandia Model hospital | BARPETA | 7002781005 | S4, | Public | Hospital Approved for Empanelment | S4 |
Fakhruddin Ali Ahmed Medical College and Hospital | BARPETA | 9101974109 | M1,M7,M2,M3,S1,S4,S5, | Public | Hospital Approved for Empanelment | M1, M7, M2, M3, S1, S4, S5, M8, S10, S11, S2, S3 |
Barpeta Civil Hospital, Kalgachia | BARPETA | 8876079718 | M2,M8,S1,S16,S3,S4,S5, | Public | Hospital Approved for Empanelment | M2, M8, S1, S16, S3, S4, S5, M1, M7, M4, S10, S11, S6 |
Binapani Nursing Home and Hospital | BARPETA | 6000542352 | M1,M7,M2,S1,S2,S5, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M2, S1, S2, S5 |
BARPETA CANCER CENTRE | BARPETA | 9047272928 | M6, | Private(Not For Profit) | Hospital Approved for Empanelment | M6, M1, M7, M5, S15 |
AROGYA HOSPITAL AND RESEARCH CENTRE | BARPETA | 7002064512 | M1,M7,S1,S16,S4,S5,S7, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, S1, S16, S4, S5, S7 |
SEWA NURSING HOME & POLYCLINIC PRIVATE LIMITED | BARPETA | 9957540516 | M1,M7,S1,S2,S4,S5,S7, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, S1, S2, S4, S5, S7 |
ARATI EYE FOUNDATION | BARPETA | 7002345514 | S3, | Private(For Profit) | Hospital Approved for Empanelment | S3 |
Sanjivani Hospital & R/Co-Operative Socity Ltd, Barpeta | BARPETA | 6000542352 | M1,M7,S1,S4, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, S1, S4, S5 |
Nirc & Hospital | BARPETA | 9957396223 | M1,M2,M3,M8,S1,S2,S4,S5,S6, | Private(For Profit) | Hospital Approved for Empanelment | M1, M2, M3, M8, S1, S2, S4, S5, S6, S7 |
Biswanath Chariali SDCH | Biswanath | 9435383151 | M1,M7,M2,S1,S16,S4, | Public | Hospital Approved for Empanelment | M1, M7, M2, S1, S16, S4 |
Gohpur SDCH | Biswanath | 7086974664 | M2,S4, | Public | Hospital Approved for Empanelment | M2, S4, M1, M7, M3 |
Abhayapuri CHC | BONGAIGAON | 7002235106 | S16,S4, | Public | Hospital Approved for Empanelment | S16, S4, CP, M1, M2, S8, M7, S12, S15, TG |
Chalantapara MPHC | BONGAIGAON | 9435120015 | S4, | Public | Hospital Approved for Empanelment | S4 |
Lengtisingha MPHC | BONGAIGAON | 7002350986 | S4, | Public | Hospital Approved for Empanelment | S4 |
Manikpur Model Hospital | BONGAIGAON | 9127054855 | S16,S4, | Public | Hospital Approved for Empanelment | S16, S4 |
Bongaigaon Civil Hospital | BONGAIGAON | 9101004945 | M1,M7,M2,M8,S1,S16,S2,S3,S4,S5, | Public | Hospital Approved for Empanelment | M1, M7, M2, M8, S1, S16, S2, S3, S4, S5, M3, S10, S11, S7 |
Dinaram Memorial Hospital Pvt Ltd | BONGAIGAON | 7002291918 | M1,M7,M2,S1,S4, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M2, S1, S4 |
Swagat Hospital & Research Centre | BONGAIGAON | 9365765325 | M1,M7,M2,S1,S16,S2,S4, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M2, S1, S16, S2, S4 |
Lower Assam Hospital & Research Centre | BONGAIGAON | 8402939866 | M1,M7,M2,M8,S1,S16,S4, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M2, M8, S1, S16, S4, S7, S2 |
Sonari SDCH | Cachar | 9954113905 | M1,M7,M2,S1,S16,S2,S3,S4, | Public | Hospital Approved for Empanelment | M1, M7, M2, S1, S16, S2, S3, S4 |
Borkhola PHC | Cachar | 8638847770 | S4, | Public | Hospital Approved for Empanelment | S4, M1, M7 |
Kalain CHC | Cachar | 9864370972 | M1,M7,S4, | Public | Hospital Approved for Empanelment | M1, M7, S4 |
Katigorah Model Hospital | Cachar | 9435079664 | S4, | Public | Hospital Approved for Empanelment | S4, M1, M7 |
Sonabarighat SHC | Cachar | 7002718332 | M2,S4, | Public | Hospital Approved for Empanelment | M2, S4, M1, M7 |
LAKHIPUR BLOCK PHC | Cachar | 9957571373 | M1,M7, | Public | Hospital Approved for Empanelment | M1, M7, ER, S4 |
170BN BSF UNIT HOSPITAL | Cachar | 7851974228 | M1,M7, | Public | Hospital Approved for Empanelment | M1, M7 |
Silchar Medical College | Cachar | 8444959806 | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S8,S9, | Public | Hospital Approved for Empanelment | M1, M2, S8, M7, S7, M3, M5, M6, M8, S1, S10, S11, S12, S13, S14, S15, S16, S2, S3, S4, S5, S6, S9 |
ERC EYE CARE PVT LTD | Cachar | 9854073253 | S3, | Private(For Profit) | Hospital Approved for Empanelment | S3 |
JEEVAN JYOTI HEALTH CARE & RESEARCH CENTRE PVT. LTD. | Cachar | 9854011777 | M1,M1,M2,S8,M1,M7,M1,S7,M2,S1,S10,S11,S12,S13,S2,S5,S6,S8,S9, | Private(For Profit) | Hospital Approved for Empanelment | M1, M2, S8, M7, S7, S1, S10, S11, S12, S13, S2, S5, S6, S9, S4 |
Bhetagaon CHC | CHIRANG | 9435320509 | S3,S4, | Public | Hospital Approved for Empanelment | S3, S4 |
Jwhwlao Swmla Brahma Civil Hospital,Chirang | CHIRANG | 9435170292 | M1,M7,M2,S1,S16,S2,S3, | Public | Hospital Approved for Empanelment | M1, M7, M2, S1, S16, S2, S3, S4 |
Kharupetia CHC | DARRANG | 9435400573 | S4, | Public | Hospital Approved for Empanelment | S4, M1, M7, M2, S1 |
Mangaldoi Civil Hospital, Mangaldoi | DARRANG | 8011544621 | M8,S1,S16,S2,S3,S4, | Public | Hospital Approved for Empanelment | M8, S1, S16, S2, S3, S4, M1, M7, S7, M2, M3, S10, S11, S12, S5, S6 |
ASSAM CANCER CARE FOUNDATION | DARRANG | 9854109101 | M6, | Private(Not For Profit) | Hospital Approved for Empanelment | M6, M1, M7, M5 |
JNSM POLYCLINIC CUM DIAGNOSTIC CENTRE A UNIT OF XUSWASTHYA | DARRANG | 9101256110 | ,CP,M1,M7,M1,S7,S1,S4,S5, | Private(For Profit) | Hospital Approved for Empanelment | CP, M1, M7, S7, S1, S4, S5 |
Dew Care Hospital LLP | DARRANG | 7002804733 | ,M1,M7,M2,S1,S4,S5, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M2, S1, S4, S5 |
Silapathar Model Hospital | DHEMAJI | 7002263953 | M2,S16,S4, | Public | Hospital Approved for Empanelment | M2, S16, S4 |
Chimenmukh PHC | DHEMAJI | 9706751948 | M1,M7,S4, | Public | Hospital Approved for Empanelment | M1, M7, S4 |
Gogamukh CHC | DHEMAJI | 6003244949 | M1,M7,M2,S16,S4, | Public | Hospital Approved for Empanelment | M1, M7, M2, S16, S4 |
Jonai BPHC | DHEMAJI | 9101451059 | S4, | Public | Hospital Approved for Empanelment | S4 |
Dhemaji Civil Hospital | DHEMAJI | 9635109886 | S16,S2,S3,S4, | Public | Hospital Approved for Empanelment | S16, S2, S3, S4, M1, M7, M2, M3, S1, S6 |
B C B Care Hospitals Private Limited | DHEMAJI | 8638430083 | M2,S1,S4,S5, | Private(For Profit) | Hospital Approved for Empanelment | M2, S1, S4, S5 |
Mili Hospital & Research Centre | DHEMAJI | 9678377514 | M1,M7,M2,S1,S2,S4, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M2, S1, S2, S4 |
Agomani CHC | DHUBRI | 6000453315 | S4, | Public | Hospital Approved for Empanelment | S4 |
Chapar CHC | DHUBRI | 9957013657 | M1,M7,S16,S4, | Public | Hospital Approved for Empanelment | M1, M7, S16, S4 |
Gauripur CHC | DHUBRI | 9706880116 | M1,M7,S4, | Public | Hospital Approved for Empanelment | M1, M7, S4 |
Golakganj PHC | DHUBRI | 9678603929 | S4, | Public | Hospital Approved for Empanelment | S4, M1, M7, S6 |
M.G Model Hospital,Bogribari | DHUBRI | 7002048142 | M1,M7,S4, | Public | Hospital Approved for Empanelment | M1, M7, S4 |
TAMARHAT MPHC | DHUBRI | 9101173878 | S4, | Public | Hospital Approved for Empanelment | S4, M1, M7, S6 |
Halakura CHC | DHUBRI | 7896237395 | M1,M7,S4, | Public | Hospital Approved for Empanelment | M1, M7, S4 |
BILASIPARA MODEL HOSPITAL | DHUBRI | 7002629808 | M1,M7,M2,S4, | Public | Hospital Approved for Empanelment | M1, M7, M2, S4 |
Dhubri Medical College and Hospital | DHUBRI | 9706535634 | M1,M7,S1, | Public | Hospital Approved for Empanelment | M1, M7, S1, M8, S10, S11, S2, S3, S4 |
chilarai eye hospital | DHUBRI | 9954067481 | S3, | Private(For Profit) | Hospital Approved for Empanelment | S3 |
AGOMANI PRC HOSPITAL | DHUBRI | 7002350593 | M1,M7,M2,S1,S4,S5, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M2, S1, S4, S5 |
Moran Tiloi CHC | DIBRUGARH | 9854884691 | M2,S16,S4, | Public | Hospital Approved for Empanelment | M2, S16, S4, M1, M7 |
Naharani CHC | DIBRUGARH | 8472861320 | M2,S16,S4, | Public | Hospital Approved for Empanelment | M2, S16, S4 |
TENGAKHAT MAHATMA GANDHI MODEL HOSPITAL | DIBRUGARH | 8811871130 | S16,S4, | Public | Hospital Approved for Empanelment | S16, S4, M1, M7 |
Lahowal BPHC | DIBRUGARH | 9401332594 | M1,M7,S4, | Public | Hospital Approved for Empanelment | M1, M7, S4 |
Assam Medical College Dibrugarh | DIBRUGARH | 8486578523 | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S8,S9, | Public | Hospital Approved for Empanelment | M1, M2, S8, M7, S7, M3, M5, M6, M8, S1, S10, S11, S12, S13, S14, S15, S16, S2, S3, S4, S5, S6, S9 |
Divisional Railway Hospital, Dibrugarh | DIBRUGARH | 8787606260 | M2,S1,S4, | Public | Hospital Approved for Empanelment | M2, S1, S4 |
Eye Care Home | DIBRUGARH | 8724030187 | NA | Private(For Profit) | Hospital Approved for Empanelment | -NA- |
Archana Trauma & Orthopaedics Hospital & Research Centre | DIBRUGARH | 8134803955 | M1,M7,S1,S2,S5, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, S1, S2, S5 |
MF Hospital & Research center dibrugarh | DIBRUGARH | 7035578786 | ,M1,M7,M2,S1,S10,S11,S14,S15,S2,S4,S5,S8,S9, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M2, S1, S10, S11, S14, S15, S2, S4, S5, S8, S9, S7 |
MARWARI AROGYA BHAWAN HOSPITAL | DIBRUGARH | 9401816336 | M1,S7, | Private(For Profit) | Hospital Approved for Empanelment | M1, S7 |
Assam Cancer Care Foundation | DIBRUGARH | 7002058784 | M6, | Private(Not For Profit) | Hospital Approved for Empanelment | M6, IN, M1, M7, S7, M5, S15 |
Srishti Hospitals And Research Centre Private Limited | DIBRUGARH | 8474897408 | M1,M7,M1,S7,S12, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, S7, S12 |
APEKSHA HOSPITAL | DIBRUGARH | 9435130954 | M1,M2,S8,M1,M7,M1,S7,S12,S2,S3,S4,S5, | Private(For Profit) | Hospital Approved for Empanelment | M1, M2, S8, M7, S7, S12, S2, S3, S4, S5, S1 |
SWASTHA HOSPITAL | DIBRUGARH | 8822368103 | M1,M7,S12, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, S12 |
DIBRUGARH CANCER CENTER | DIBRUGARH | 7002058784 | ,MG,MO,MR,SG, | Private(Not For Profit) | Hospital Approved for Empanelment | MG, MO, MR, SG |
Aditya Diagnostic & Hospital | DIBRUGARH | 9435967283 | M1,M1,M2,S8,M1,M7,M2,M3,M5,M8,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | Private(For Profit) | Hospital Approved for Empanelment | M1, M2, S8, M7, M3, M5, M8, S1, S10, S11, S12, S13, S14, S15, S16, S2, S3, S4, S5, S6, S7, S9 |
J.J. Memorial Diagnostics & Hospitals Pvt Ltd | DIBRUGARH | 6003289568 | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S14,S15,S16,S2,S3,S4,S5,S7, | Private(For Profit) | Hospital Approved for Empanelment | M1, M2, S8, M7, S7, M3, M4, M5, M6, M8, S1, S10, S11, S12, S14, S15, S16, S2, S3, S4, S5 |
H.M Polyclinic & Diagnostic Centre | DIBRUGARH | 9101293980 | M1,M2,S8,M1,M7,M1,S7,M2,M5,M8,S1,S12,S13,S14,S15,S2,S4,S5, | Private(For Profit) | Hospital Approved for Empanelment | M1, M2, S8, M7, S7, M5, M8, S1, S12, S13, S14, S15, S2, S4, S5 |
OIL INDIA LIMITED HOSPITAL | DIBRUGARH | 8638395599 | M1,M7,M2,S1,S16,S2,S3,S4, | Public | Hospital Approved for Empanelment | M1, M7, M2, S1, S16, S2, S3, S4 |
Madonna Diagnostic & Research Centre | DIBRUGARH | 8884540776 | NA | Hospital Approved for Empanelment | -NA- | |
Dhudnoi CHC&FRU | GOALPARA | 9435128058 | M2,S16,S2,S4, | Public | Hospital Approved for Empanelment | M2, S16, S2, S4 |
Ambari Bazar Model Hospital | GOALPARA | 9954330146 | M1,M7,S16,S4, | Public | Hospital Approved for Empanelment | M1, M7, S16, S4 |
Krishnai MPHC | GOALPARA | 8638472518 | S4, | Public | Hospital Approved for Empanelment | S4 |
Lakhipur CHC/BPHC | GOALPARA | 9864846587 | M2,S4, | Public | Hospital Approved for Empanelment | M2, S4 |
Matia Model Hospital | GOALPARA | 7002073127 | S4, | Public | Hospital Approved for Empanelment | S4 |
Simlitoli MPHC | GOALPARA | 7002519026 | M1,M7,S4, | Public | Hospital Approved for Empanelment | M1, M7, S4 |
Goalpara Civil Hospital | GOALPARA | 8073265736 | M1,M1,M7,M2,M8,S1,S16,S2,S3,S4,S5, | Public | Hospital Approved for Empanelment | M1, M7, M2, M8, S1, S16, S2, S3, S4, S5 |
AVINABA EYE HOSPITAL | GOALPARA | 9434193663 | S3, | Private(For Profit) | Hospital Approved for Empanelment | S3 |
Seven Sisters Medical Ltd | GOALPARA | 8638097957 | M1,M7,M8,S1,S2,S4,S5, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M8, S1, S2, S4, S5, S7 |
Florence Hospital | GOALPARA | 9365623388 | M1,M7,M2,S1,S4, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M2, S1, S4 |
Al- Salam Hospital | GOALPARA | 9957038466 | M1,M7,S1,S2,S4,S7, | Private(Not For Profit) | Hospital Approved for Empanelment | M1, M7, S1, S2, S4, S7 |
Life Care Hospital Rcs Ltd. | GOALPARA | 9706353751 | M1,M7,M2,S1,S2,S4, | Private(Not For Profit) | Hospital Approved for Empanelment | M1, M7, M2, S1, S2, S4 |
Dergaon ChC | GOLAGHAT | 7002078280 | M1,M7,S16,S4, | Public | Hospital Approved for Empanelment | M1, M7, S16, S4 |
Merapani CHC | GOLAGHAT | 9435167521 | S4, | Public | Hospital Approved for Empanelment | S4, M1, M7 |
Swahid Kamala Miri Civil Hospital | GOLAGHAT | 8876384756 | M2,S3,S4, | Public | Hospital Approved for Empanelment | M2, S3, S4, M1, M7, S1 |
Sarupathar CHC | GOLAGHAT | 8471897887 | S4, | Public | Hospital Approved for Empanelment | S4, ER, M1, M7 |
Kushal Konwar Civil Hospital,Golaghat | GOLAGHAT | 8133907588 | M1,M7,M2,M3,M8,S1,S16,S2,S3,S4, | Public | Hospital Approved for Empanelment | M1, M7, M2, M3, M8, S1, S16, S2, S3, S4, S5 |
GOLAGHAT NURSING HOME PVT.LTD | GOLAGHAT | 8402999715 | M1,M7,M3,S4, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M3, S4 |
LIFE LINE HOSPITAL AND RESEARCH CENTRE | GOLAGHAT | 8876517004 | M1,M7,S1, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, S1 |
Vivekananda Kendra NRL Hospital | GOLAGHAT | 7002181145 | M1,M7,M2,S1,S4, | Private(Not For Profit) | Hospital Approved for Empanelment | M1, M7, M2, S1, S4 |
G.B.M Nursing Home | GOLAGHAT | 9101956924 | M1,M7,M2,S1,S4, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M2, S1, S4, S2 |
Algapur Model Hospital | HAILAKANDI | 8638495674 | S3,S4, | Public | Hospital Approved for Empanelment | S3, S4 |
Katlichera BPHC | HAILAKANDI | 9854023845 | M1,M7,M2,S4, | Public | Hospital Approved for Empanelment | M1, M7, M2, S4 |
Lala CHC | HAILAKANDI | 7002696876 | M2,S4, | Public | Hospital Approved for Empanelment | M2, S4, M1, M7 |
S.K Roy Civil Hospital | HAILAKANDI | 9854020955 | M1,M7,S1, | Public | Hospital Approved for Empanelment | M1, M7, S1, S7, M2, M3, M8, S3, S4 |
DOBOKA CHC | HOJAI | 9401018077 | M2,S4, | Public | Hospital Approved for Empanelment | M2, S4, CP, ER, M1, M7, M3, S1, S6 |
Lanka BPHC | HOJAI | 7002857602 | S4, | Public | Hospital Approved for Empanelment | S4 |
Lumding FRU | HOJAI | 8135023809 | S4, | Public | Hospital Approved for Empanelment | S4, M1, M7, M3, S1, S16, S6 |
MG Model Hospital Nilbagan | HOJAI | 8638425110 | M1,M7,S16,S4, | Public | Hospital Approved for Empanelment | M1, M7, S16, S4, ER, M2, M3, S1, S6 |
HOJAI CIVIL HOSPITAL(FRU) | HOJAI | 7002696723 | S4, | Public | Hospital Approved for Empanelment | S4, M1, M7, S1 |
District Civil Hospital | HOJAI | 8638331435 | M1,M7,M2,M8,S1,S16,S4,S5, | Public | Hospital Approved for Empanelment | M1, M7, M2, M8, S1, S16, S4, S5 |
Lumding Railway Hospital, NF Railway | HOJAI | 9085481811 | M1,M7,S1,S2,S4, | Public | Hospital Approved for Empanelment | M1, M7, S1, S2, S4 |
STAR HEALTH CARE HOSPITAL AND R C | HOJAI | 8167299952 | M1,M1,M7,M2,M3,S1,S4, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M2, M3, S1, S4, S2, S5, S7 |
DOBOKA LIFE CARE HOSPITAL & RESEARCH CENTRE | HOJAI | 8011551660 | M1,M7,S1,S2,S4,S5,S7, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, S1, S2, S4, S5, S7 |
Hamm Hospital & Research Centre | HOJAI | 8876879290 | M1,M7,M2,S1,S2,S4,S5, | Private(Not For Profit) | Hospital Approved for Empanelment | M1, M7, M2, S1, S2, S4, S5, M3, S15, S7, S8, S9 |
Teok FRU | JORHAT | 9401214163 | M2,S16,S2,S4, | Public | Hospital Approved for Empanelment | M2, S16, S2, S4, ER, S1 |
TITABAR SDCH | JORHAT | 9101523461 | M2,S1,S16,S2,S3,S4, | Public | Hospital Approved for Empanelment | M2, S1, S16, S2, S3, S4 |
Jorhat Medical College | JORHAT | 8752011304 | M1,M7,S1, | Public | Hospital Approved for Empanelment | M1, M7, S1, M2, M5, M8, S10, S11, S12, S15, S2, S3, S4, S5, S6, S8, S9 |
Assam Cancer Care Foundation | JORHAT | 9649830831 | M6, | Private(Not For Profit) | Hospital Approved for Empanelment | M6, M1, M7, M5 |
SIGHT PLUS THE EYE CARE CENTRE | JORHAT | 6001881267 | S3, | Private(For Profit) | Hospital Approved for Empanelment | S3 |
Chandraprabha Eye Hospital | JORHAT | 7002520004 | S3, | Private(For Profit) | Hospital Approved for Empanelment | S3 |
Boko PHC/CHC/FRU | KAMRUP | 8638057334 | S4, | Public | Hospital Approved for Empanelment | S4 |
Goroimari CHC | KAMRUP | 9101143863 | M1,M7,S4, | Public | Hospital Approved for Empanelment | M1, M7, S4 |
Rangia CHC FRU SDCH | KAMRUP | 9864079371 | M2,S16,S2,S4, | Public | Hospital Approved for Empanelment | M2, S16, S2, S4, M1, M7 |
Hajo BPHC | KAMRUP | 8638658795 | M1,M7,M2,S16,S4, | Public | Hospital Approved for Empanelment | M1, M7, M2, S16, S4 |
Sontoli PHC | KAMRUP | 9577783933 | S4, | Public | Hospital Approved for Empanelment | S4 |
ALL INDIA INSTITUTE OF MEDICAL SCIENCES GUWAHATI | KAMRUP | 8146690172 | M1,M2,S8,M1,M7,M2,M5,M6,S1,S10,S11,S12,S13,S14,S16,S2,S4,S5,S8,S9, | GOI | Hospital Approved for Empanelment | M1, M2, S8, M7, M5, M6, S1, S10, S11, S12, S13, S14, S16, S2, S4, S5, S9, CP, S7, M3, M4, S15, S3, S6, TG |
Kamalpur Model Hospital | KAMRUP | 8638400027 | M1,M7,S4, | Public | Hospital Approved for Empanelment | M1, M7, S4 |
Gauhati Medical College & Hospital | KAMRUP | 9954972354 | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S14,S15,S2,S3,S4,S5,S6,S7,S8,S9, | Public | Hospital Approved for Empanelment | M1, M2, S8, M7, S7, M3, M4, M5, M6, M8, S1, S10, S11, S12, S13, S14, S15, S2, S3, S4, S5, S6, S9 |
Dr. B Borooah Cancer Institute | KAMRUP | 9101171367 | M4,M5,M6,S1,S15, | Public | Hospital Approved for Empanelment | M4, M5, M6, S1, S15, M1, M7, S10, S11, S2, S4, S5 |
Tularam Bafna Civil Hospital | KAMRUP | 8134813005 | NA | Public | Hospital Approved for Empanelment | -NA- |
ASG Hospital Pvt Ltd | KAMRUP | 8875020446 | S3, | Private(For Profit) | Hospital Approved for Empanelment | S3 |
Eye Savers Trust | KAMRUP | 8876518735 | S3, | Private(Not For Profit) | Hospital Approved for Empanelment | S3 |
NARAYANA SUPERSPECIALITY HOSPITAL | KAMRUP | 8811077610 | M1,M1,M2,S8,M1,M7,M1,S7,M5,S1,S12,S13,S2,S5,S7,S8,S9, | Private(For Profit) | Hospital Approved for Empanelment | M1, M2, S8, M7, S7, M5, S1, S12, S13, S2, S5, S9 |
ASG Hospital Pvt Ltd | KAMRUP | 8638061710 | S3, | Private(For Profit) | Hospital Approved for Empanelment | S3 |
Centre for Sight Guwahati A Unit of New Delhi Centre For Sight Ltd | KAMRUP | 8800891461 | S3, | Private(For Profit) | Hospital Approved for Empanelment | S3 |
LIFE SAVE HOSPITAL | KAMRUP | 8403898449 | M1,M7,M1,S7,M2,S1,S2,S4,S5,S7, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, S7, M2, S1, S2, S4, S5 |
ASG HOSPITAL PRIVATE LIMITED | KAMRUP | 8875020446 | SE, | Private(For Profit) | Hospital Approved for Empanelment | SE |
OVALE MULTISPECIALITY HOSPITAL | KAMRUP | 9577701433 | M2,S1,S4,S5,S7, | Private(For Profit) | Hospital Approved for Empanelment | M2, S1, S4, S5, S7, M1, M7, M3, S15, S2, S8, S9 |
Northeast Eye care centre | KAMRUP | 9706422254 | S3, | Private(For Profit) | Hospital Approved for Empanelment | S3 |
ASG HOSPITAL PRIVATE LIMITED | KAMRUP | 8875020446 | SE, | Private(For Profit) | Hospital Approved for Empanelment | SE |
NARAYANA SUPERSPECIALITY HOSPITAL | KAMRUP | 8811077610 | ,MC,MG,MO,SB,SG,SL,SN,SU,SV, | Private(For Profit) | Hospital Approved for Empanelment | MC, MG, MO, SB, SG, SL, SN, SU, SV |
Centre for Sight Guwahati A Unit of New Delhi Centre for Sight Ltd | KAMRUP | 8235846978 | SE, | Private(For Profit) | Hospital Approved for Empanelment | SE |
Dreamlight Hospital and Research Center PVt. Ltd. | KAMRUP | 9864015512 | ,M1,M7,S1,S4,S5,S6,S7,S8,S9, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, S1, S4, S5, S6, S7, S8, S9 |
ASG Hospital Pvt. Ltd. | KAMRUP | 8875020446 | SE, | Private(For Profit) | Hospital Approved for Empanelment | SE |
Centre for Sight Guwahati A Unit of New Delhi Centre for Sight Ltd | KAMRUP | 8800891461 | SE, | Private(For Profit) | Hospital Approved for Empanelment | SE |
GNRC Institute Of Medical Sciences, Amingaon | KAMRUP | 8638765007 | M1,M1,M2,S8,M1,M7,M1,S7,M5,M6,M8,S1,S12,S13,S14,S16,S2,S3,S4,S5,S7,S8,S9, | Private(For Profit) | Hospital Approved for Empanelment | M1, M2, S8, M7, S7, M5, M6, M8, S1, S12, S13, S14, S16, S2, S3, S4, S5, S9 |
Narayana Superspeciality Hospital | KAMRUP | 8811077610 | M1,M1,M2,S8,M1,M7,S1,S12,S13,S14,S2,S5,S7,S8,S9, | Private(For Profit) | Hospital Approved for Empanelment | M1, M2, S8, M7, S1, S12, S13, S14, S2, S5, S7, S9, M5, S15 |
Boko Polyclinic & R/ Centre | KAMRUP | 9707694940 | M1,M7,M2,S1,S4, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M2, S1, S4 |
Rangia Poly Clinic & Nursing Home | KAMRUP | 9435107443 | M1,M7,M2,M3,S1,S12,S2,S4,S5, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M2, M3, S1, S12, S2, S4, S5 |
Swasti Hospital | KAMRUP | 9971411991 | M1,M7,M2,S1,S2,S4,S5, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M2, S1, S2, S4, S5, S8, S7, M3, S12, S15, S6, S9 |
Sparsh Hospital | KAMRUP | 6900335560 | M1,M7,M2,M8,S1,S12,S2,S4,S5, | Private(For Profit) | Hospital Approved for Empanelment | M1, M7, M2, M8, S1, S12, S2, S4, S5, S15, S7 |
M&CW Hospital,Dhirenpara | KAMRUP METRO | 7577006464 | M2,S4, | Public | Hospital Approved for Empanelment | M2, S4 |
Cardiothoracic and Neurosciences Centre. GMCH | KAMRUP METRO | 9707834683 | M1,M2,S8,S12,S13,S8,S9, | Public | Hospital Approved for Empanelment | M1, M2, S8, S12, S13, S9, CP, M7, M3, S15 |
PANDU FRU | KAMRUP METRO | 8876667764 | M1,M7,M3,S1,S2,S3,S4,S5,S6, | Public | Hospital Approved for Empanelment | M1, M7, M3, S1, S2, S3, S4, S5, S6 |
GMC Cancer Hospital | KAMRUP METRO | 6000524766 | M1,M7,M5,M6,S1,S15, | Public | Hospital Approved for Empanelment | M1, M7, M5, M6, S1, S15, S7, M4, S2 |
