Hospital Name | State | District | Hospital Contact | Specialities Selected | Hospital Type | Current Specialities |
Khaliko Pul Memorial District Hospital Hayuliang | ARUNACHAL PRADESH | ANJAW | 9612313136 | M1,M7,S16, | Public | M1, M7, S16 |
Unit Hospital. Assam Rifles. Changlang BN | ARUNACHAL PRADESH | CHANGLANG | 9804565873 | S1, | GOI | S1 |
DH Changlang | ARUNACHAL PRADESH | CHANGLANG | 8956048430 | M1,M7,M2,S16, | Public | M1, M7, M2, S16 |
CHC Jairampur | ARUNACHAL PRADESH | CHANGLANG | 8413047013 | M1,M7,S16, | Public | M1, M7, S16 |
CHC Diyun | ARUNACHAL PRADESH | CHANGLANG | 9402468113 | M1,M7,S4, | Public | M1, M7, S4 |
CHC Manmoa | ARUNACHAL PRADESH | CHANGLANG | 7085346066 | M1,M7,S4, | Public | M1, M7, S4 |
CHC Bordumsa | ARUNACHAL PRADESH | CHANGLANG | 7086365807 | M1,M7,S16, | Public | M1, M7, S16 |
13 Assam Rifles | ARUNACHAL PRADESH | CHANGLANG | 7628870362 | M1,M7, | GOI | M1, M7 |
District Hospital Seppa | ARUNACHAL PRADESH | EAST KAMENG | 8132974907 | M1,M1,M7,M2,S1,S16,S4,S5, | Public | M1, M7, M2, S1, S16, S4, S5 |
FRU Ruksin | ARUNACHAL PRADESH | EAST SIANG | 9435508223 | M1,M7,M2,S1,S16,S4, | Public | M1, M7, M2, S1, S16, S4 |
CHC Mebo | ARUNACHAL PRADESH | EAST SIANG | 9362153884 | M1,M7,M2, | Public | M1, M7, M2 |
Dedicated COVID Hospital Pasighat | ARUNACHAL PRADESH | EAST SIANG | 8974944082 | M1,M7, | Public | M1, M7 |
Bakin Pertin General Hospital | ARUNACHAL PRADESH | EAST SIANG | 7503040522 | M1,M7,M2,M3,S1,S14,S16,S2,S3,S4,S5, | Public | M1, M7, M2, M3, S1, S14, S16, S2, S3, S4, S5 |
CHC Raga | ARUNACHAL PRADESH | KAMLE | 7085873743 | M1,M7,S4, | Public | M1, M7, S4 |
DH Palin | ARUNACHAL PRADESH | Kra Daadi | 8730849852 | M1,M7,M2, | Public | M1, M7, M2 |
Chera Talo District Hospital Koloriang | ARUNACHAL PRADESH | KURUNG KUMEY | 9899278166 | M1,M7,M2, | Public | M1, M7, M2 |
District Hospital Basar | ARUNACHAL PRADESH | LEPARADA | 8415889430 | M1,M7,S16,S4, | Public | M1, M7, S16, S4 |
General Hospital Tezu | ARUNACHAL PRADESH | LOHIT | 9862815574 | M1,M7,M2,M3,S1,S16,S3,S4,S5, | Public | M1, M7, M2, M3, S1, S16, S3, S4, S5 |
UNIT HOSPITAL 9TH BN ITB POLICE | ARUNACHAL PRADESH | LOHIT | 9414706368 | M1,M7, | GOI | M1, M7 |
Unit hospital 25th bn ITBP Force | ARUNACHAL PRADESH | LOHIT | 8944823448 | M1,M7, | GOI | M1, M7 |
District Hospital Longding | ARUNACHAL PRADESH | LONGDING | 9862211309 | M1,M7,S1,S16, | Public | M1, M7, S1, S16 |
District Hospital Roing | ARUNACHAL PRADESH | LOWER DIBANG VALLEY | 9436898061 | M1,M7,M2,S16,S4,S5, | Public | M1, M7, M2, S16, S4, S5 |
District Hospital Likabali | ARUNACHAL PRADESH | LOWER SIANG | 7099234680 | M1,M7,S16, | Public | M1, M7, S16 |
Gyati Takka General Hospital Ziro | ARUNACHAL PRADESH | LOWER SUBANSIRI | 9862505529 | M1,M7,M2,S1,S2,S3,S4,S5, | Public | M1, M7, M2, S1, S2, S3, S4, S5 |
District Hospital Namsai | ARUNACHAL PRADESH | NAMSAI | 9436049709 | S4,S5, | Public | S4, S5, M1, M7, S1, S6 |
CHC Chowkham | ARUNACHAL PRADESH | NAMSAI | 8974041056 | M1,M7,M2,S16,S4, | Public | M1, M7, M2, S16, S4 |
CHC Mahadevpur | ARUNACHAL PRADESH | NAMSAI | 7005078859 | M1,M7, | Public | M1, M7 |
District Hospital Pakke Kessang | ARUNACHAL PRADESH | PAKKE KESSANG | 8119022819 | M1,M7,S16, | Public | M1, M7, S16 |
UNIT MI ROOM 138 BN CRPF | ARUNACHAL PRADESH | PAPUM PARE | 8299644571 | M1,M7, | GOI | M1, M7 |
ITBP 31 Bn Unit Hospital | ARUNACHAL PRADESH | PAPUM PARE | 8787444821 | M1,M7, | GOI | M1, M7 |
Urban Health Centre | ARUNACHAL PRADESH | PAPUM PARE | 9862237715 | M1,M7,S16, | Public | M1, M7, S16 |
chc doimukh | ARUNACHAL PRADESH | PAPUM PARE | 6909901269 | S16,S4, | Public | S16, S4 |
UPHC Rakap | ARUNACHAL PRADESH | PAPUM PARE | 9436094653 | M8, | Public | M8 |
Dedicated COVID Hospital Chimpu | ARUNACHAL PRADESH | PAPUM PARE | 8956048429 | M1,M1,M7,M2,S1,S12,S14,S2,S3,S4,S5, | Public | M1, M7, M2, S1, S12, S14, S2, S3, S4, S5 |
Community Health centre Sagalee | ARUNACHAL PRADESH | PAPUM PARE | 9436041421 | M1,M7,S16, | Public | M1, M7, S16 |
CHC Balijan | ARUNACHAL PRADESH | PAPUM PARE | 7005186285 | M1,M7,S4, | Public | M1, M7, S4 |
Tertiary Cancer Centre TRIHMS | ARUNACHAL PRADESH | PAPUM PARE | 8731836164 | M4,M5,M6,S15, | Public | M4, M5, M6, S15 |
CHC Kimin | ARUNACHAL PRADESH | PAPUM PARE | 9774568395 | M1,M7, | Public | M1, M7 |
Tomo Riba Institute Of Health And Medical Sciences | ARUNACHAL PRADESH | PAPUM PARE | 9436898061 | M1,M7,M1,S7,M2,M3,M5,S1,S10,S11,S12,S14,S15,S16,S2,S3,S4,S5,S6,S7, | Public | M1, M7, S7, M2, M3, M5, S1, S10, S11, S12, S14, S15, S16, S2, S3, S4, S5, S6 |
BASE HOSPITAL KIMIN ITBP | ARUNACHAL PRADESH | PAPUM PARE | 9419044559 | M1,M7, | GOI | M1, M7 |
CHC Mechukha | ARUNACHAL PRADESH | SHI YOMI | 6033914293 | M1,M7,S16, | Public | M1, M7, S16 |
District Hospital Boleng | ARUNACHAL PRADESH | SIANG | 9402490392 | M1,M7,M2,S16, | Public | M1, M7, M2, S16 |
UNIT HOSPITAL 49 TH BN ITBP | ARUNACHAL PRADESH | SIANG | 8889577039 | M1,M7, | GOI | M1, M7 |
District Hospital tawang | ARUNACHAL PRADESH | TAWANG | 8259947825 | M1,M7,S16,S3,S4,S5, | Public | M1, M7, S16, S3, S4, S5 |
unit hospital 38 bn SSB | ARUNACHAL PRADESH | TAWANG | 8779002427 | M1,M7, | GOI | M1, M7 |
Unit hospital 36 Bn Central Reserve Police force | ARUNACHAL PRADESH | TIRAP | 8250001205 | M1,M7, | GOI | M1, M7 |
District Hospital khonsa | ARUNACHAL PRADESH | TIRAP | 9862531378 | M1,M7,S16,S4, | Public | M1, M7, S16, S4 |
11 Assam Rifles | ARUNACHAL PRADESH | TIRAP | 8415027087 | M1,M7, | GOI | M1, M7 |
16 ASSAM RIFLES UNIT HOSPITAL | ARUNACHAL PRADESH | TIRAP | 9612627399 | M1,M7, | GOI | M1, M7 |
District Hospital Yingkiong | ARUNACHAL PRADESH | UPPER SIANG | 7628936008 | M1,M7,M2,M8,S1,S3,S4, | Public | M1, M7, M2, M8, S1, S3, S4 |
CHC Geku | ARUNACHAL PRADESH | UPPER SIANG | 6009895527 | M1,M7,M2, | Public | M1, M7, M2 |
District Hospital Daporijo | ARUNACHAL PRADESH | UPPER SUBANSIRI | 7085314648 | M2,S5, | Public | M2, S5 |
MI ROM 54TH BN ITBP BHALUKPONG | ARUNACHAL PRADESH | WEST KAMENG | 9871568924 | M1,M7, | GOI | M1, M7 |
unit hospital | ARUNACHAL PRADESH | WEST KAMENG | 9856610189 | M1,M7, | Public | M1, M7 |
30 BN SSB UNIT MI HOSPITAL | ARUNACHAL PRADESH | WEST KAMENG | 7004663985 | M1,M7, | GOI | M1, M7 |
General Hospital Bomdila | ARUNACHAL PRADESH | WEST KAMENG | 8132802437 | M1,M7,M2,S1,S16,S4, | Public | M1, M7, M2, S1, S16, S4 |
CHC Kalaktang | ARUNACHAL PRADESH | WEST KAMENG | 7628058049 | M1,M7,S16,S4, | Public | M1, M7, S16, S4 |
CHC Dirang | ARUNACHAL PRADESH | WEST KAMENG | 8414994339 | M1,M7,S4, | Public | M1, M7, S4 |
UNIT HOSPITAL 73RD BN SSB | ARUNACHAL PRADESH | WEST KAMENG | 9435546171 | M1,M7, | GOI | M1, M7 |
General Hospital Aalo | ARUNACHAL PRADESH | WEST SIANG | 8794124764 | M1,M7,M2,M8,S1,S16,S2,S4,S5, | Public | M1, M7, M2, M8, S1, S16, S2, S4, S5 |
20TH BN ITBP AALO | ARUNACHAL PRADESH | WEST SIANG | 9834613902 | M1,M7, | GOI | M1, M7 |
Follow Us