Hospital Name | District | Hospital Contact | Specialities Selected | Hospital Type | OnBoarded For Convergence Scheme | Current Specialities |
PGIMER Chandigarh | CHANDIGARH | 7087009801 | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,S1,S10,S11,S12,S13,S14,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | GOI | No | M1, M2, S8, M7, S7, M3, M4, M5, M6, S1, S10, S11, S12, S13, S14, S15, S16, S2, S3, S4, S5, S6, S9, BM, ER, ID, IN, NA, OT, TG |
Govt Multispeciality Hospital Sector 16 Chandigarh | CHANDIGARH | 7837318507 | M1,M1,M7,M2,M3,M8,S1,S16,S2,S3,S4,S5, | Public | No | M1, M7, M2, M3, M8, S1, S16, S2, S3, S4, S5 |
Civil Hospital Sector 45 | CHANDIGARH | 9815186028 | M1,M7,M2,S1,S16,S3,S4,S5, | Public | No | M1, M7, M2, S1, S16, S3, S4, S5 |
Civil Hospital Sector 22 | CHANDIGARH | 7087577447 | M1,M1,M7,M2,S16,S2,S3,S4, | Public | No | M1, M7, M2, S16, S2, S3, S4 |
Civil Hospital Manimajra UT Chandigarh | CHANDIGARH | 9815037088 | M1,M1,M7,M2,M8,S1,S2,S3,S4,S5, | Public | No | M1, M7, M2, M8, S1, S2, S3, S4, S5 |
Government Medical College And Hospital Chandigarh | CHANDIGARH | 9646121551 | M1,M1,M2,S8,M1,M7,M1,S7,M2,M3,M4,M5,M6,M8,S1,S10,S11,S12,S13,S15,S16,S2,S3,S4,S5,S6,S7,S8,S9, | Public | No | M1, M2, S8, M7, S7, M3, M4, M5, M6, M8, S1, S10, S11, S12, S13, S15, S16, S2, S3, S4, S5, S6, S9 |
EDEN CRITICAL CARE HOSPITAL LTD | CHANDIGARH | 9814114214 | M1,M1,M2,S8,M1,M7,M1,S7,S1,S12,S13,S2,S5,S6,S7,S8,S9, | Private(For Profit) | No | M1, M2, S8, M7, S7, S1, S12, S13, S2, S5, S6, S9 |
landmark hospital | CHANDIGARH | 9216870701 | M1,M7,M5,S1,S15,S16,S4,S5, | Private(For Profit) | No | M1, M7, M5, S1, S15, S16, S4, S5 |
Santokh Hospital | CHANDIGARH | 8195900846 | M1,M7,S5, | Private(For Profit) | No | M1, M7, S5, MG, SG, SO |
Global health care | CHANDIGARH | 9815579797 | S1, | Private(Not For Profit) | No | S1 |
DR ASHOK SHARMAS CORNEA CENTRE | CHANDIGARH | 9855484495 | S3, | Private(For Profit) | No | S3 |
CHD CITY HOSPITAL | CHANDIGARH | 9996666997 | M1,M1,M2,S8,M1,M7,S1,S10,S11,S14,S15,S4,S5,S6,S7, | Private(For Profit) | No | M1, M2, S8, M7, S1, S10, S11, S14, S15, S4, S5, S6, S7 |
DASAM KIRAT DIALYSIS CENTER PVT. LTD. | CHANDIGARH | 9872141264 | M1,M7, | Private(For Profit) | No | M1, M7 |
ARV HEALTH CARE PRIVATE LTD | CHANDIGARH | 8968917981 | S5, | Private(For Profit) | No | S5, SO |
Bedi Hospital | CHANDIGARH | 9877864797 | MN,MP,SS, | Private(For Profit) | No | MN, MP, SS |
Healing Hospital And Institute of Paramedical Sciences | CHANDIGARH | 9316007807 | M1,S7,M2,M3,S10,S11,S2,S3,S5, | Private(For Profit) | No | M1, S7, M2, M3, S10, S11, S2, S3, S5, MC, MO, SC, SG, SN, SU, SV |
RAHI care private limited | CHANDIGARH | 9779925382 | MG, | Private(For Profit) | No | MG |
AMAR SHAKTI EYE & GYNAE CLINIC | CHANDIGARH | 9878722281 | SE, | Private(For Profit) | No | SE |
BANSAL EYE AND RETINA CENTRE | CHANDIGARH | 9646121589 | SE, | Private(For Profit) | No | SE |
AKASHDEEP HOSPITAL | CHANDIGARH | 8591018820 | MC,MG,SB,SG,SL,SN,SP,ST,SU, | Private(For Profit) | No | MC, MG, SB, SG, SL, SN, SP, ST, SU |
BEE ENN GENERAL HOSPITAL | CHANDIGARH | 9070325712 | MC,MG,MN,MO,MP,NA,SB,SE,SG,SL,SN,SO,SP,SS,SV, | Private(For Profit) | No | MC, MG, MN, MO, MP, NA, SB, SE, SG, SL, SN, SO, SP, SS, SV |
CHANDIGARH DIAGNOSTIC LABORATORIES | CHANDIGARH | 9814815666 | NA | Yes | -NA- | |
DR KOCHARS HOUSE OF SMILES | CHANDIGARH | 8196819609 | SM, | Private(For Profit) | No | SM |
DR SHAMER SINGH MEMORIAL RADIO DIAGNOSTIC CENTRE | CHANDIGARH | 9501022076 | NA | No | -NA- | |
DR.Shakeen Eye and Dental Hospital | CHANDIGARH | 9814150026 | SE,SM, | Yes | SE, SM | |
GREWAL EYE INSTITUTE-CHANDIGARH | CHANDIGARH | 9779188883 | SE, | Yes | SE | |
GROVER EYE LASER & ENT HOSPITAL | CHANDIGARH | 9216666440 | SE, | Private(For Profit) | No | SE |
GUMBER EYE AND DENTAL CARE CENTRE | CHANDIGARH | 9814030528 | SE, | Yes | SE | |
MAHARISHI MARKANDESHWAR INSTITUTE OF MEDICAL SCIEN | CHANDIGARH | 8607438460 | BM,ER,IN,MC,MG,MN,MO,MP,MR,NA,SB,SC,SE,SG,SL,SM,SN,SO,SP,SS,SU,SV, | Private(For Profit) | Yes | BM, ER, IN, MC, MG, MN, MO, MP, MR, NA, SB, SC, SE, SG, SL, SM, SN, SO, SP, SS, SU, SV |
MIRCHIAS DIAGNOSTIC | CHANDIGARH | 9855476186 | NA | Yes | -NA- | |
NAYYAR HEART INSTITUTE AND SUPER SPECIALITY HOSP | CHANDIGARH | 9814050606 | ,BM,CP,MC,MG,MO,OC,SB,SG,SL,SN,SO,SP,SU,SV, | Private(For Profit) | No | BM, CP, MC, MG, MO, OC, SB, SG, SL, SN, SO, SP, SU, SV |
SHRIMANN SUPERSPECIALITY HOSPITAL | CHANDIGARH | 9356472166 | ER,IN,MC,MG,MO,SB,SC,SE,SG,SN,ST,SU,SV, | Private(For Profit) | Yes | ER, IN, MC, MG, MO, SB, SC, SE, SG, SN, ST, SU, SV |
SUPERB MRI & CT SCAN CENTRE | CHANDIGARH | 9216870704 | MG, | Yes | MG | |
CARE MAX SUPERSPECIALITY HOSPITAL. | CHANDIGARH | 9877165904 | ER,MC,MG,SB,SG,SN,SU,SV, | Private(For Profit) | Yes | ER, MC, MG, SB, SG, SN, SU, SV |
MITTAL DENTAL CLINIC | CHANDIGARH | 9466337778 | SM, | Private(For Profit) | Yes | SM |
RANJIT HOSPITAL | CHANDIGARH | 8748000004 | ER,MG,SB,SG,SL,ST,SU, | Private(For Profit) | Yes | ER, MG, SB, SG, SL, ST, SU |
CHANDIGARH CLINICAL LABORATORIES | CHANDIGARH | 9814014932 | NA | Yes | -NA- | |
HELIX PATHLABS | CHANDIGARH | 9915202283 | NA | Yes | -NA- | |
JOSHI SUPERSPECILAITY AND MULTISPECIALITY HOSPITAL | CHANDIGARH | 9417007288 | BM,IN,MC,MG,MO,MR,SB,SC,SG,SN,SP,ST,SV, | Private(For Profit) | No | BM, IN, MC, MG, MO, MR, SB, SC, SG, SN, SP, ST, SV |
LEELAWATI HOSPITAL | CHANDIGARH | 9355320376 | SE, | Private(For Profit) | No | SE |
MED CARD MULTISPECIALITY HOSPITAL (UNIT OF MOHINDE | CHANDIGARH | 9915199525 | BM,MG,SB,SG,SP,ST, | Private(For Profit) | Yes | BM, MG, SB, SG, SP, ST |
NEUROPSYCHIATRIC HOSPITAL AND ANR CENTRE FOR OPIAT | CHANDIGARH | 9780975110 | MG, | Private(For Profit) | Yes | MG |
PARAS HOSPITALS PANCHKULA | CHANDIGARH | 7307731113 | ER,IN,MC,MG,MO,MR,SB,SC,SE,SG,SM,SN,ST,SU,SV, | Private(For Profit) | Yes | ER, IN, MC, MG, MO, MR, SB, SC, SE, SG, SM, SN, ST, SU, SV |
PARKASH HOSPITAL | CHANDIGARH | 8544918471 | BM,MG,SB,SG,SL,SP,ST,SU, | Private(For Profit) | No | BM, MG, SB, SG, SL, SP, ST, SU |
Sohana Hospital ( A multi super specialty Hospital)A unit of Sri Guru Harkrishan Sahib (C) Eye Hospital Trust | CHANDIGARH | 9814095240 | MC,MG,MN,MO,MP,SB,SC,SE,SG,SL,SM,SN,SO,SP,SU,SV, | Yes | MC, MG, MN, MO, MP, SB, SC, SE, SG, SL, SM, SN, SO, SP, SU, SV | |
APEX HOSPITAL AND MATERNITY HOME | CHANDIGARH | -NA- | ER,MG,MP,SB,SU, | Private(For Profit) | Yes | ER, MG, MP, SB, SU, CP, MC, OC, SG, SN |
P.C. SHARMA EYE HOSPITAL | CHANDIGARH | 9416447545 | SE, | Yes | SE | |
FORTIS HOSPITAL - MOHALI | CHANDIGARH | 9872170582 | ER,IN,MC,MG,SC,SE,SG,SM,SN,ST,SU,SV, | Private(For Profit) | No | ER, IN, MC, MG, SC, SE, SG, SM, SN, ST, SU, SV |
GRECIAN SUPERSPECIALITY HOSP (UNIT OF RGS HEALTHCA | CHANDIGARH | 9654010870 | BM,ER,IN,MC,MG,MN,MO,MP,MR,SB,SC,SE,SG,SL,SM,SN,SO,SP,SS,ST,SU,SV, | Private(For Profit) | Yes | BM, ER, IN, MC, MG, MN, MO, MP, MR, SB, SC, SE, SG, SL, SM, SN, SO, SP, SS, ST, SU, SV |
EDEN CRITICAL CARE HOSPITAL LTD | CHANDIGARH | 9814114214 | ER,MC,MG,SB,SG,SN, | Private(For Profit) | Yes | ER, MC, MG, SB, SG, SN |
landmark hospital | CHANDIGARH | 8284973197 | ER,MG,SB,SG, | Private(For Profit) | Yes | ER, MG, SB, SG |
Mukat Hospital & Heart Institute. a unit of City Clinic Pvt. Ltd. | CHANDIGARH | 9779907074 | ER,MC,MG,MO,SB,SC,SG,SL,SN,SO,SU,SV, | Private(For Profit) | Yes | ER, MC, MG, MO, SB, SC, SG, SL, SN, SO, SU, SV |
SPIRAL CT AND MRI CENTRE A UNIT OF K K MEDICARE PVT LTD | CHANDIGARH | 9815763171 | MR, | Private(For Profit) | Yes | MR |
DR ASHOK SHARMAS CORNEA CENTRE | CHANDIGARH | 9855484495 | SE, | Private(For Profit) | Yes | SE |
Max Super Speciality Hospital Mohali A unit of Hometrail Buildtech Pvt. Ltd. | CHANDIGARH | 9873823879 | ER,MC,MG,MO,MR,SB,SC,SE,SG,SL,SN,SO,SV, | Private(For Profit) | No | ER, MC, MG, MO, MR, SB, SC, SE, SG, SL, SN, SO, SV |
DR ADARSH HEAR AND SUPERSPECIALITY HOSPITAL | CHANDIGARH | 9915539965 | ER,MC,MG, | Private(For Profit) | No | ER, MC, MG |
Healing Hospital and Institute of Parmedical Sciences | CHANDIGARH | 7087118199 | ,BM,CP,MC,MG,MN,MO,MP,OC,SE,SG,SL,SN,SO,SP,SS,SU, | Private(For Profit) | No | BM, CP, MC, MG, MN, MO, MP, OC, SE, SG, SL, SN, SO, SP, SS, SU |
Aarogya Hospital | CHANDIGARH | 9417205566 | MG,MN,MP, | Private(For Profit) | No | MG, MN, MP, SG |
Kare Partners Heart Centre | CHANDIGARH | 9875940177 | M1,M1,M2,S8,M1,M7,M1,S7,S12,S13,S5, | Private(For Profit) | No | M1, M2, S8, M7, S7, S12, S13, S5, SG, SL, SM |
CHD city hospital | CHANDIGARH | 9996666997 | ,CP,MG,MO,MP,OC,SB,SE,SG,SL,SM,SN,SO,SP,SS,SU, | Private(For Profit) | Yes | CP, MG, MO, MP, OC, SB, SE, SG, SL, SM, SN, SO, SP, SS, SU |
NIMBUS EYE CENTRE | CHANDIGARH | 9888494717 | SE, | Private(For Profit) | No | SE |
AMAR SHAKTI AND GYNAE | CHANDIGARH | 9878722281 | SE, | No | SE | |
SANTOKH HOSPITAL | CHANDIGARH | 9876163173 | ,BM,CP,MG,MN,MO,MP,OC,SB,SG,SL,SN,SO,SP,SS,SU, | Private(For Profit) | No | BM, CP, MG, MN, MO, MP, OC, SB, SG, SL, SN, SO, SP, SS, SU |
Shri Dhanwantry Ayurvedic College & Hospital | CHANDIGARH | 9781556695 | ,CP,SO, | Private(Not For Profit) | No | CP, SO |
NEERAJ EYE HOSPITAL | CHANDIGARH | 9814142186 | SE, | Private(For Profit) | No | SE |
Grover Eye Laser & E. N. T. Hospital | CHANDIGARH | 9216666440 | S3, | Private(For Profit) | No | S3 |
Mukat Hospital & Heart Institute. a unit of City Clinic Pvt. Ltd. | CHANDIGARH | 9779907074 | M1,M1,M2,S8,M1,S7,S1,S12,S13,S5,S7, | Private(For Profit) | No | M1, M2, S8, S7, S1, S12, S13, S5 |
Nimbus Eye centre | CHANDIGARH | 9888494717 | S3, | Private(For Profit) | No | S3 |
DHARAM HOSPITAL | CHANDIGARH | 9815160167 | M1,M7,M1,S7,S1, | Private(For Profit) | No | M1, M7, S7, S1, SB, SL, SO, SP, SU |
Dr. K. P. Eye Care Centre | CHANDIGARH | 9316052437 | S3, | Private(For Profit) | No | S3 |
Composite Hospital ITBP CAPFS CHD | CHANDIGARH | 9718096661 | M1,M7,M2,S1,S16,S3,S4, | GOI | No | M1, M7, M2, S1, S16, S3, S4 |
DR LAL PATH LABS LTD | CHANDIGARH | 7347010601 | NA | No | -NA- | |
JIYO DIAGNOSTICS & WELLNESS CENTRE | CHANDIGARH | 7087015736 | NA | Yes | -NA- | |
WE CARE PATH LAB | CHANDIGARH | 8408005206 | NA | No | -NA- |
Follow Us